SSC RECRUITMENT 2024
STAFF SELECTION COMMISSION (SSC)
SSC CGL Recruitment 2024
Staff Selection Commission (SSC) has given a notification for the Combined Graduate Level (CGL) Examination 2024 for recruitment of 17727 Group-B and Group-C posts under various departments. Those candidates who are interested in the vacancy details and fill all the eligibility criteria can read the notification and Apply.
No. of Vacancies: 17727
Last Date: 27/07/2024 (Last Date Extended)
SSC CGL Recruitment 2024
Vacancy Details:
Here are the vacancy details for Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2024
Post Name | Group | Ministry / Department / Office / Cadre |
---|---|---|
Assistant Section Officer | Group-B | Central Secretariat Service |
Assistant Section Officer | Group-B | Intelligence Bureau |
Assistant Section Officer | Group-B | Ministry of Railway |
Assistant Section Officer | Group-B | Ministry of External Affairs |
Assistant Section Officer | Group-B | AFHQ |
Assistant Section Officer | Group-B | Ministry of Electronics and Information Technology |
Assistant | Group-B | Other Ministry / Department / Organization |
Assistant Section Officer | Group-B | Other Ministry / Department / Organization |
Inspector of Income Tax | Group-C | CBDT |
Inspector (Central Excise) | Group-B | CBIC |
Inspector (Preventive Officer) | Group-B | CBIC |
Inspector (Examiner) | Group-B | CBIC |
Assistant Enforcement Officer | Group-B | Directorate of Enforcement, Department of Revenue |
Sub Inspector | Group-B | Central Bureau of Investigation |
Inspector Posts | Group-B | Department of Post, Ministry of Communication |
Inspector | Group-B | Central Bureau of Narcotics |
Assistant | Group-B | Other Ministries / Departments / Organizations |
Assistant Section Officers | Group-B | Other Ministries / Departments / Organizations |
Executive Assistant | Group-B | CBIC |
Research Assistant | Group-B | National Human Rights Commission (NHRC) |
Divisional Accountant | Group-B | Offices under C&AG |
Sub Inspector | Group-B | National Investigation Agency (NIA) |
Sub Inspector / Junior Intelligence Officer | Group-B | Narcotics Control Bureau |
Junior Statistical Officer (JSO) | Group-B | M/o Statistics & Programme Implementation |
Auditor | Group-C | Offices under C&AG |
Auditor | Group-C | Other Ministry / Departments |
Auditor | Group-C | Offices under CGDA |
Accountant | Group-C | Offices under C&AG |
Accountant | Group-C | Controller General of Accounts |
Accountant / Junior Accountant | Group-C | Other Ministry / Departments |
Postal Assistant / Sorting Assistant | Group-C | Department of Post, Ministry of Communication |
Senior Secretariate Assistant / Upper Division Clerks | Group-C | Central Govt. Offices / Ministries other than CSCS cadres |
Senior Administrative Assistant | Group-C | Military Engineering Services, MoD |
Tax Assistant | Group-C | CBDT |
Tax Assistant | Group-C | CBIC |
Sub-Inspector | Group-C | Central Bureau of Narcotics |
Pay Scale:
Candidates who are appointed will draw a salary as per the given pay scale for SSC CGL Recruitment 2024
Sl. No. | Post Name | Pay Scale |
---|---|---|
01 | Assistant Audit Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
02 | Assistant Accounts Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
03 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
04 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
05 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
06 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
07 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
08 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
09 | Assistant | Rs. 44,900/- to Rs. 1,42,400/- PM |
10 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
11 | Inspector of Income Tax | Rs. 44,900/- to Rs. 1,42,400/- PM |
12 | Inspector (Central Excise) | Rs. 44,900/- to Rs. 1,42,400/- PM |
13 | Inspector (Preventive Officer) | Rs. 44,900/- to Rs. 1,42,400/- PM |
14 | Inspector (Examiner) | Rs. 44,900/- to Rs. 1,42,400/- PM |
15 | Assistant Enforcement Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
16 | Sub Inspector | Rs. 44,900/- to Rs. 1,42,400/- PM |
17 | Inspector Posts | Rs. 44,900/- to Rs. 1,42,400/- PM |
18 | Inspector | Rs. 44,900/- to Rs. 1,42,400/- PM |
19 | Assistant | Rs. 35,400/- to Rs. 1,12,400/- PM |
20 | Divisional Accountant | Rs. 35,400/- to Rs. 1,12,400/- PM |
21 | Sub Inspector | Rs. 35,400/- to Rs. 1,12,400/- PM |
22 | Sub Inspector / Junior Intelligence Officer | Rs. 35,400/- to Rs. 1,12,400/- PM |
23 | Junior Statistical Officer (JSO) | Rs. 35,400/- to Rs. 1,12,400/- PM |
24 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
25 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
26 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
27 | Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
28 | Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
29 | Accountant / Junior Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
30 | Postal Assistant / Sorting Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
31 | Senior Secretariate Assistant / Upper Division Clerks | Rs. 25,500/- to Rs. 81,100/- PM |
32 | Senior Administrative Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
33 | Tax Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
34 | Tax Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
35 | Sub-Inspector | Rs. 25,500/- to Rs. 81,100/- PM |
Qualification:
The candidates should have the following educational qualifications for the above posts under SSC CGL Recruitment 2024
- Junior Statistical Officer: Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level OR Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
- Statistical Investigator Grade-II: Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course.
- Research Assistant in NHRC: Bachelor’s Degree from a recognized University or Institute. Degree in Law or Human Rights from a recognized university.
- All Other Posts: Bachelor’s Degree from a recognized University or equivalent.
Age Limit:
Candidates should meet the following Age Limit for SSC Combined Graduate Level Examination 2024
Sl. No. | Post Name | Age Limit |
---|---|---|
01 | Assistant Audit Officer | 30 Years |
02 | Assistant Accounts Officer | 30 Years |
03 | Assistant Section Officer | 20 – 30 Years |
04 | Assistant Section Officer | 30 Years |
05 | Assistant Section Officer | 20 – 30 Years |
06 | Assistant Section Officer | 20 – 30 Years |
07 | Assistant Section Officer | 20 – 30 Years |
08 | Assistant Section Officer | 30 Years |
09 | Assistant | 30 Years |
10 | Assistant Section Officer | 30 Years |
11 | Inspector of Income Tax | 30 Years |
12 | Inspector (Central Excise) | 30 Years |
13 | Inspector (Preventive Officer) | 30 Years |
14 | Inspector (Examiner) | 30 Years |
15 | Assistant Enforcement Officer | 30 Years |
16 | Sub Inspector | 20 – 30 Years |
17 | Inspector Posts | 30 Years |
18 | Inspector | 30 Years |
19 | Assistant | 30 Years |
20 | Divisional Accountant | 30 Years |
21 | Sub Inspector | 30 Years |
22 | Sub Inspector / Junior Intelligence Officer | 30 Years |
23 | Junior Statistical Officer (JSO) | 32 Years |
24 | Auditor | 18 – 27 Years |
25 | Auditor | 18 – 27 Years |
26 | Auditor | 18 – 27 Years |
27 | Accountant | 18 – 27 Years |
28 | Accountant | 18 – 27 Years |
29 | Accountant / Junior Accountant | 18 – 27 Years |
30 | Postal Assistant / Sorting Assistant | 18 – 27 Years |
31 | Senior Secretariate Assistant / Upper Division Clerks | 18 – 27 Years |
32 | Senior Administrative Assistant | 18 – 27 Years |
33 | Tax Assistant | 18 – 27 Years |
34 | Tax Assistant | 18 – 27 Years |
35 | Sub-Inspector | 18 – 27 Years |
- For Age Limit 18 – 27 Years: Candidate must have been born not earlier than 02/08/1997 and not later than 01/08/2006
- For Age Limit 20 – 30 Years: Candidate must have been born not earlier than 02/08/1994 and not later than 01/08/2004
- For Age Limit 18 – 30 Years: Candidate must have been born not earlier than 02/08/1994 and not later than 01/08/2006
- For Age Limit 18 – 32 Years: Candidate must have been born not earlier than 02/08/1992 and not later than 01/08/2006
- Age relaxation is applicable as per the rules.
Examination Fee:
Candidates have to pay the following application fee for SSC Combined Graduate Level Examination 2024
- For Other Candidates: Rs. 100/-
- For Women / SC / ST / PwD / Ex-Servicemen Candidates: NIL
- Mode of Payment: Online Gateway
Important Dates:
Here are the important dates for SSC Recruitment 2024 for Combined Graduate Level (CGL) Vacancies
- Starting Date for Apply Online: 24/06/2024
- Last Date to Apply Online: 27/07/2024 (Last Date Extended)
- Last date for making online fee payment: 28/07/2024 (Last Date Extended)
- Dates of ‘Window for Application Form Correction’ including online payment: 10/08/2024 to 11/08/2024
- Tentative Schedule of Tier-I (Computer Based Examination): Sep – Oct 2024
- Tentative Schedule of Tier-II (Computer Based Examination): December 2024
Important Links:
Here are the important links for SSC CGL Recruitment 2024 for the above post vacancies
- Apply Online: Registration | Login
- Last Date Extension Notification: CLICK HERE
- For Detailed Official Notification: CLICK HERE
- For Official Website: CLICK HERE
Candidates are requested to read the Official Notification Before applying for the posts.