ICMR-RMRC RECRUITMENT 2020
ICMR-REGIONAL MEDICAL RESEARCH CENTRE
RMRC Bhubaneswar Recruitment 2020
ICMR – Regional Medical Research Centre (RMRC) invites Application Forms for the recruitment of the posts of Project Manager, Admin Manager, GIS Manager, Research Assistant, Field Investigator, Programmer (Database and Software), Multi Tasking Staff, Data Entry Operator under the project “DISHA” in Tigiria block of Cuttack district, Odisha”. Those candidates who are interested in the vacancy details and fill all the eligibility criteria can read the notification and Apply.
No. of Vacancies: 27
Last Date: 29/07/2020
RMRC Bhubaneswar Recruitment 2020
Vacancy Details:
Vacancy details of RMRC Bhubaneswar Recruitment 2020 is as follows-
Post Name | No. of Vacancy | Salary |
Project Manager | 01 | Rs. 60000/- PM |
Admin Manager | 01 | Rs. 40000/- PM |
GIS Manager | 01 | Rs. 40000/- PM |
Research Assistant | 04 | Rs. 31000/- PM |
Field Investigator | 16 | Rs. 18000/- PM |
Programmer | 01 | Rs. 30000/- PM |
Multi-Tasking Staff | 02 | Rs. 15800/- PM |
Data Entry Operator | 01 | Rs. 17000/- PM |
Eligibility Criteria:
Eligibility Criteria of Regional Medical Research Centre Bhubaneswar Recruitment 2020 is given below
Post Name | Qualification |
Project Manager | MD- Community Medicine / Graduation in medicine (MBBS)/ AYUSH or equivalent with MPH or MBA / Masters in social science or sociology or social work / Ph.D. in demography or epidemiology with Experience in handling or management of research projects. |
Admin Manager | Graduate in any discipline/BBA with a minimum of 5 years of work experience with Experience of Admin management. |
GIS Manager | Bachelor’s or Masters or Ph.D. in Demography / Ph.D. degree in (Geography or Environmental Science / P.G. Diploma or higher qualification in Geo-informatics with a minimum of 2 years of experience. |
Research Assistant | MPH / MSW / Masters in Sociology / Masters in Anthropology/ Masters in Population Science. Or M.Sc. or M. Tech or M.A in (Geography or Geology or Environmental Science). Or P.G. Diploma or higher qualification in Geo-informatics. |
Field Investigator | 12th Class in any Stream. |
Programmer | BCA or BBA with minimum 2 years of work experience. Or Graduation in any kind of computer application/science with Minimum 2yrs of work experience. |
Multi-Tasking Staff | High School or Equivalent. |
Data Entry Operator | 12th Pass (any Stream) with PGDCA Certificate Course equivalent from any Govt./Recognized Private Institute. |
Odisha Nijukti Khabar WhatsApp Group Link |
Age Limit:
The Maximum Age Limit for RMRC Bhubaneswar Recruitment 2020 is as follows-
Post Name | Maximum Age |
Project Manager | Not More Than 50 Years. |
Admin Manager | Not More Than 40 Years. |
GIS Manager | Not More Than 50 Years. |
Research Assistant | Not More Than 40 Years. |
Field Investigator | Not More Than 35 Years. |
Programmer | Not More Than 40 Years. |
Multi-Tasking Staff | Not More Than 30 Years. |
Data Entry Operator | Not More Than 30 Years. |
Application Fee:
There is No Application Fee for ICMR – RMRC Bhubaneswar Recruitment 2020.
Important Dates:
- Starting Date to Apply: 21/07/2020
- Last Date to Apply: 29/07/2020
Documents Required:
These are the documents required for ICMR – RMRC Bhubaneswar Recruitment 2020.
- CV (Only in PDF/Word format).
- All certificates (starting from 10th onwards).
- Caste Certificate (for SC, ST and OBC categories).
- Recent Photo (Passport size).
- No Objection Certificate from the employer (for In-Service Candidates).
Interested and eligible candidates are requested to send the duly filled Application Form along with all documents to the Email [email protected] mentioning, “Applying for the post of………………….under the project entitled, “………………………………….” In the prescribed format.
Important Links |
For Official Notification and Application Form: CLICK HERE For Official Website: CLICK HERE |
Candidates are requested to read the Official Notification Before applying for the posts.