Merit List-1 is out for Odisha Postal Circle GDS Recruitment 2024. Merit List for Gramin Dak Sevak (GDS) Recruitment 2024 for Odisha is given below. You can find the Division wise Merit List-1 of Odisha postal Circle GDS Recruitment 2024.
Merit List-1 Odisha Postal GDS Recruitment 2024
Here is the Division-wise Merit List of Odisha Postal GDS Recruitment 2024
ASKA DIVISION
SL. NO. | REGISTRATION NUMBER | % OF MARKS OBTAINED | POST COMMUNITY | POST APPLIED FOR | DOCUMENTS TO BE VERIFIED WITH |
---|---|---|---|---|---|
01 | 242E2F5254231C | 100 | UR | ANTARAPADA B.O – ABPM | ASKA DIVISION, ODISHA |
02 | 241749BEC44A67 | 93.1 | ST | ANTARAPADA B.O – BPM | ASKA DIVISION, ODISHA |
03 | 2454DFAEF8ADD4 | 95 | UR | ARAKHAPUR B.O – ABPM | ASKA DIVISION, ODISHA |
04 | 240FF55C282F44 | 92 | ST | ASURA BANDHA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
05 | 2465A2DEB8FE26 | 94.3333 | UR | B.D.PUR B.O – ABPM | ASKA DIVISION, ODISHA |
06 | 24584A4DAB773D | 88.8 | ST | B.D.PUR B.O – BPM | ASKA DIVISION, ODISHA |
07 | 24764A5233125F | 95.5 | UR | B.KARADABADI B.O – BPM | ASKA DIVISION, ODISHA |
08 | 2414C62E61B927 | 93 | SC | BADABADANGI B.O – ABPM | ASKA DIVISION, ODISHA |
09 | 24522DD77A4518 | 93.2 | UR | BADABARABA B.O – ABPM | ASKA DIVISION, ODISHA |
10 | 24387577E1AEBD | 87.4 | ST | BADABARABA B.O – ABPM | ASKA DIVISION, ODISHA |
11 | 245C4EC32C3FD5 | 92.6667 | UR | BADABORASINGI B.O – ABPM | BERHAMPUR DIVISION, ODISHA |
12 | 2401371C73E71F | 95.8 | UR | BADABORASINGI B.O – BPM | ASKA DIVISION, ODISHA |
13 | 2441CCB519AC5D | 87.1667 | ST | BADAGADA S.O – ABPM | ASKA DIVISION, ODISHA |
14 | 245DEBAF3114B7 | 91.5 | EWS | BADAGOCHHA B.O – BPM | ASKA DIVISION, ODISHA |
15 | 24241DE43B74BB | 95.8333 | UR | BADAGUNDRIBADI – BPM | ASKA DIVISION, ODISHA |
16 | 245AD49F44F3C9 | 93.6667 | OBC | BADATANDA – ABPM | ASKA DIVISION, ODISHA |
17 | 24289D2DB72A7C | 85.8333 | ST | BADATANDA – BPM | BERHAMPUR DIVISION, ODISHA |
18 | 2482426313F3D3 | 91.4 | EWS | BANTHA – ABPM | ASKA DIVISION, ODISHA |
19 | 243969D5F41EE7 | 91.1667 | EWS | BARADABILLI B.O – ABPM | ASKA DIVISION, ODISHA |
20 | 24897E159B4991 | 86 | ST | BAUNSALUNDI B.O – ABPM | BERHAMPUR DIVISION, ODISHA |
21 | 247E4CCE22DEF6 | 93.6667 | OBC | BELLAGUNTHA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
22 | 242B43E431521F | 85.5 | ST | BENAPATA B.O – BPM | ASKA DIVISION, ODISHA |
23 | 24888D355845A5 | 93.4 | UR | BENIPALLI B.O – ABPM | ASKA DIVISION, ODISHA |
24 | 244FEA3D1F183E | 95.6667 | OBC | BENIPALLI B.O – BPM | BERHAMPUR DIVISION, ODISHA |
25 | 243AB94E9E484D | 96.6667 | SC | BETHUARA B.O – ABPM | ASKA DIVISION, ODISHA |
26 | 24779BF5DAAEEC | 84.3333 | ST | BHANJANAGAR H.O – ABPM | ASKA DIVISION, ODISHA |
27 | 248BCF42D655F7 | 95.3333 | UR | BHATAKHALI B.O – BPM | BERHAMPUR DIVISION, ODISHA |
28 | 2468B4BD9F94A6 | 84 | ST | BHETONOI S.O – ABPM | JAJPUR DIVISION, ODISHA |
29 | 243E4F2179554B | 84 | ST | BISHNUCHAKRA B.O – ABPM | ASKA DIVISION, ODISHA |
30 | 2442878EFDE14C | 93.6667 | UR | BOLOSARA B.O – ABPM | ASKA DIVISION, ODISHA |
31 | 24121D3F919548 | 85 | ST | BUDULI B.O – BPM | PHULBANI DIVISION, ODISHA |
32 | 243A1EB92C6284 | 93.1667 | SC | BURAPANGA – ABPM | CUTTACK CITY DIVISION, ODISHA |
33 | 2485CE5869EECA | 95 | OBC | D.SINGIPUR B.O – ABPM | ASKA DIVISION, ODISHA |
34 | 2402447A96C1CF | 97 | OBC | DEBABHUMI B.O – BPM | ASKA DIVISION, ODISHA |
35 | 246C11871ECFFA | 93.3333 | UR | DHAUGAM B.O – ABPM | ASKA DIVISION, ODISHA |
36 | 245A651F88D287 | 95.5 | SC | DHEPAGUDA – BPM | ASKA DIVISION, ODISHA |
37 | 244722A5749C4C | 93.3333 | OBC | DUDUBURI – ABPM | ASKA DIVISION, ODISHA |
38 | 24362C4882712D | 93.1667 | UR | EKALPUR B.O – ABPM | ASKA DIVISION, ODISHA |
39 | 244ACD848B634D | 84 | ST | GAMUNDI B.O – ABPM | ASKA DIVISION, ODISHA |
40 | 2443CE9B6A1BEB | 93.1 | OBC | GANGAPUR (GANJAM) S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
41 | 2438A8A3EDFC1E | 92.8333 | SC | GAUDAGOTHA B.O – ABPM | ASKA DIVISION, ODISHA |
42 | 248D2CF272A136 | 92.4 | UR | GAYAGANDA B.O – ABPM | ASKA DIVISION, ODISHA |
43 | 2429DDE4A1D48B | 92.3333 | UR | GERADA B.O – ABPM | ASKA DIVISION, ODISHA |
44 | 247E4EE2DCF893 | 83.5 | ST | GERADA B.O – ABPM | ASKA DIVISION, ODISHA |
45 | 24254DD94C74BC | 92.1667 | SC | GERADA B.O – BPM | ASKA DIVISION, ODISHA |
46 | 243469935653E7 | 78.5 | PWD-B | GOBARA S.O – ABPM | ASKA DIVISION, ODISHA |
47 | 24851248BC94AD | 100 | UR | GOBINDAPUR B.O – BPM | ASKA DIVISION, ODISHA |
48 | 243C38E16A8D69 | 91.6667 | SC | GOLABANDHA B.O – BPM | ASKA DIVISION, ODISHA |
49 | 2402B68C284FB8 | 93.8 | UR | GOLIA B.O – ABPM | ASKA DIVISION, ODISHA |
50 | 24417E5E4164AF | 94.5 | UR | GOLIA B.O – BPM | ASKA DIVISION, ODISHA |
51 | 24832ACA4D6744 | 92.2 | UR | GOPALPURSASAN B.O – ABPM | BERHAMPUR DIVISION, ODISHA |
52 | 24119544473AAC | 96.6 | UR | GOPALPURSASAN B.O – BPM | ASKA DIVISION, ODISHA |
53 | 248BFB815E44AC | 93.8333 | SC | GOPINATH PATNA S.O – ABPM | ASKA DIVISION, ODISHA |
54 | 2476937344395F | 83 | ST | GOTHABANIA – ABPM | ASKA DIVISION, ODISHA |
55 | 244EB48BB31352 | 91.8 | EWS | GOTHABANIA – ABPM | ASKA DIVISION, ODISHA |
56 | 2451B66484D169 | 92.3333 | SC | GUNDRIBADI B.O – ABPM | ASKA DIVISION, ODISHA |
57 | 2474ADEAA17AFB | 82.8333 | ST | GUNTHAPADA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
58 | 241D13894869B5 | 86 | ST | HARIGADA B.O – ABPM | ASKA DIVISION, ODISHA |
59 | 247EED745DF771 | 100 | UR | HINJILICUT S.O – ABPM | ASKA DIVISION, ODISHA |
60 | 248897488AE921 | 83.9167 | ST | HINJILICUT S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
61 | 2438E96DF77896 | 92.8333 | OBC | JAGANNATH PRASAD S.O – DAKSEVAK | NAYAGARH DIVISION, ODISHA |
62 | 241E59D449444D | 92.6667 | OBC | JHADABHUMI B.O – ABPM | ASKA DIVISION, ODISHA |
63 | 2418E88493C7D6 | 92.1667 | UR | JHIRIJHIRA – ABPM | ASKA DIVISION, ODISHA |
64 | 242CA47C28DF45 | 92 | SC | JHIRIPADA – ABPM | ASKA DIVISION, ODISHA |
65 | 242F722E665423 | 93 | UR | K.NUAGADA B.O – ABPM | ASKA DIVISION, ODISHA |
66 | 245567D5BC3F5B | 96.8333 | UR | K.NUAGADA B.O – BPM | ASKA DIVISION, ODISHA |
67 | 2442E5465A56B3 | 95.1667 | SC | KACHAKHANDI B.O – ABPM | ASKA DIVISION, ODISHA |
68 | 243E783237AAB8 | 92.15 | UR | KAITHAGUDI – ABPM | SRIKAKULAM DIVISION, ANDHRA PRADESH |
69 | 2466B28386E5FF | 92.15 | UR | KALIAGUDA B.O – ABPM | ASKA DIVISION, ODISHA |
70 | 2412D16AFD1713 | 90.4 | EWS | KALIAMBA – ABPM | ASKA DIVISION, ODISHA |
71 | 2413C498E9B7DC | 94.6667 | OBC | KALINGAPADAR B.O – BPM | ASKA DIVISION, ODISHA |
72 | 24833747481D2E | 93.1667 | OBC | KAMAGADA B.O – ABPM | KORAPUT DIVISION, ODISHA |
73 | 24038DD6B44998 | 100 | UR | KANCHURU S.O – ABPM | ASKA DIVISION, ODISHA |
74 | 2441754B4DF64F | 90.1667 | EWS | KARADA B.O – ABPM | ASKA DIVISION, ODISHA |
75 | 24176C424A117B | 90.5 | EWS | KARASINGHI B.O – ABPM | ASKA DIVISION, ODISHA |
76 | 2469CA95B45344 | 90.5 | SC | KARASINGHI B.O – BPM | ASKA DIVISION, ODISHA |
77 | 24839E6F5EF9CA | 95.2 | UR | KENDUPADAR B.O – BPM | ASKA DIVISION, ODISHA |
78 | 2477891B66D34B | 92 | SC | KHAIRAPUTI B.O – ABPM | ASKA DIVISION, ODISHA |
79 | 241D1457846FEF | 95.6 | OBC | KHARIDA B.O – ABPM | ASKA DIVISION, ODISHA |
80 | 245453D5CECD2A | 99 | UR | KONKARADA S.O – DAKSEVAK | BERHAMPUR DIVISION, ODISHA |
81 | 24848D5A33DFFF | 83.3333 | ST | KONKARADA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
82 | 240E972A4BA261 | 94.6667 | UR | KOTINADA B.O – ABPM | ASKA DIVISION, ODISHA |
83 | 248BF42BF1A4D1 | 83.8333 | ST | KULLADA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
84 | 2486B8247DD7C3 | 92.4 | UR | KULLANGI B.O – ABPM | ASKA DIVISION, ODISHA |
85 | 246E828861149D | 93.2 | EWS | KUMARPANI B.O – BPM | ASKA DIVISION, ODISHA |
86 | 240487AF6FC2E4 | 94.1667 | UR | KUMPAPADA B.O – BPM | BERHAMPUR DIVISION, ODISHA |
87 | 240FA4C5ABD747 | 94 | SC | KUPATI B.O – BPM | ASKA DIVISION, ODISHA |
88 | 24599C56EC77DF | 94.8333 | UR | KURLA B.O – ABPM | ASKA DIVISION, ODISHA |
89 | 2485ED6DB1A63D | 90.6 | EWS | LATHIPADA B.O – ABPM | ASKA DIVISION, ODISHA |
90 | 2478C8D7E5892A | 85 | ST | LATHIPADA B.O – BPM | ASKA DIVISION, ODISHA |
91 | 24694F5DDFDD92 | 90 | EWS | MADHABARIDA B.O – ABPM | ASKA DIVISION, ODISHA |
92 | 240496D92C8254 | 83.6 | ST | MAHANALA B.O – ABPM | ASKA DIVISION, ODISHA |
93 | 2467745ECF7725 | 98.6667 | OBC | MAHUPADAR B.O – ABPM | ASKA DIVISION, ODISHA |
94 | 247EEFF438A534 | 92.6 | UR | MANDAR B.O – ABPM | ASKA DIVISION, ODISHA |
95 | 2403D832172E3A | 92 | UR | MANIKYAPUR B.O – ABPM | ASKA DIVISION, ODISHA |
96 | 2475B81A743F61 | 93.6667 | UR | MANITARA B.O – ABPM | ASKA DIVISION, ODISHA |
97 | 241E57BDB5A193 | 82.6 | ST | MOHAGUDA B.O – ABPM | ASKA DIVISION, ODISHA |
98 | 242231F9D4FE3B | 90 | EWS | MOTABADI B.O – ABPM | ASKA DIVISION, ODISHA |
99 | 247BBD9846D28A | 90.1667 | SC | MUNDAMARAI S.O – ABPM | ASKA DIVISION, ODISHA |
100 | 2451DFC3743B91 | 97.2 | UR | NETTANGA B.O – BPM | ASKA DIVISION, ODISHA |
101 | 2488446E2447E7 | 96.3333 | UR | NIMAPADAR B.O – ABPM | ASKA DIVISION, ODISHA |
102 | 248694E9E88535 | 91.8333 | EWS | NIMAPADAR B.O – BPM | ASKA DIVISION, ODISHA |
103 | 2464C897151749 | 92.6667 | SC | NIMINA S.O – DAKSEVAK | ASKA DIVISION, ODISHA |
104 | 244CD91F36A4BA | 93.6 | UR | NUAGADA B.O – ABPM | ASKA DIVISION, ODISHA |
105 | 242376F6B26FD4 | 83.9167 | ST | NUAGAM S.O – ABPM | ASKA DIVISION, ODISHA |
106 | 2444D613D55BE9 | 89.8 | SC | NUNIPADASASAN B.O – ABPM | ASKA DIVISION, ODISHA |
107 | 2401524EDC6D31 | 99.3333 | OBC | PADMAPUR B.O – BPM | ASKA DIVISION, ODISHA |
108 | 2458FD177BACBA | 85 | ST | PAILIPADA B.O – BPM | ASKA DIVISION, ODISHA |
109 | 24354FFB839ECE | 81.5 | PWD-A | PANGIDI B.O – BPM | ASKA DIVISION, ODISHA |
110 | 246298C423F444 | 93 | UR | PANTIKHARI B.O – ABPM | ASKA DIVISION, ODISHA |
111 | 24197B7C4344EF | 84.8333 | ST | PILIPADAR – BPM | ASKA DIVISION, ODISHA |
112 | 240542D631EBBD | 80.6667 | PWD-C | RAGADA – ABPM | ASKA DIVISION, ODISHA |
113 | 24285CD43F95BA | 91.8333 | UR | RAGADA – ABPM | ASKA DIVISION, ODISHA |
114 | 247DC4CDDF45D9 | 92 | UR | RAI BANDHA B.O – ABPM | ASKA DIVISION, ODISHA |
115 | 244846B4F59A52 | 95 | SC | RAMACHANDRAPUR B.O – BPM | ASKA DIVISION, ODISHA |
116 | 2471A4EF9FE344 | 88.5 | SC | SAMARBANDHA B.O – ABPM | ASKA DIVISION, ODISHA |
117 | 243224AB6DE543 | 88.3333 | SC | SARABADI B.O – ABPM | ASKA DIVISION, ODISHA |
118 | 245FE434EF4663 | 96.6667 | UR | SERAGADA S.O – ABPM | ASKA DIVISION, ODISHA |
119 | 2429719D8444A2 | 84.1667 | ST | SERAGADA S.O – ABPM | BERHAMPUR DIVISION, ODISHA |
120 | 2446A54B1521CA | 95 | UR | SODAK B.O – BPM | ASKA DIVISION, ODISHA |
121 | 246575A423CB4F | 94.1667 | UR | SORISBILLI B.O – BPM | ASKA DIVISION, ODISHA |
122 | 2477E6FBD7DCA4 | 91 | EWS | TAKARADA B.O – BPM | ASKA DIVISION, ODISHA |
123 | 241438B2426FA2 | 93.1667 | UR | TANARJIPALLI – ABPM | BERHAMPUR DIVISION, ODISHA |
124 | 24521D2BD357F2 | 92.3333 | UR | TARASINGHI B.O – ABPM | ASKA DIVISION, ODISHA |
125 | 24739C71D3BA6B | 95.8 | UR | TARASINGHI B.O – BPM | ASKA DIVISION, ODISHA |
126 | 24143F4EBAE99B | 92 | UR | UDHRA B.O – ABPM | ASKA DIVISION, ODISHA |
BALANGIR DIVISION
SL. NO | REGISTRATION | % OF MARKS OBTAINED | POST COMMUNITY | POST APPLIED FOR | DOCUMENTS TO BE VERIFIED WITH |
---|---|---|---|---|---|
127 | 241F3D45B36D2F | 89.3 | SC | AGALPUR S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
128 | 248666669ACCDD | 93.4 | EWS | ALANDA B.O – BPM | BALANGIR DIVISION, ODISHA |
129 | 24315D53443C5E | 95 | UR | ARJUNPUR B.O – ABPM | BALANGIR DIVISION, ODISHA |
130 | 244A7116A91ADB | 82.1667 | PWD-A | ARJUNPUR B.O – BPM | BALANGIR DIVISION, ODISHA |
131 | 2477441194BB44 | 91.4 | EWS | ATGAON B.O – ABPM | BALANGIR DIVISION, ODISHA |
132 | 245292C54654E6 | 91.2 | UR | BADDAKALA B.O – ABPM | BALANGIR DIVISION, ODISHA |
133 | 2437646F4B4DF5 | 95 | OBC | BAGJOR – ABPM | BALANGIR DIVISION, ODISHA |
134 | 240BE141DC39BA | 86.8 | ST | BAGJOR – BPM | BALANGIR DIVISION, ODISHA |
135 | 240774B35F64A4 | 96.8 | UR | BAIDIPALI B.O – BPM | BALANGIR DIVISION, ODISHA |
136 | 24764C657938BE | 90.8 | UR | BAKTI B.O – ABPM | BALANGIR DIVISION, ODISHA |
137 | 244FCDD5478936 | 85.5 | ST | BANDHPARA B.O – BPM | BALANGIR DIVISION, ODISHA |
138 | 2417253AEC4792 | 89.3 | ST | BANDUPALA B.O – BPM | BALANGIR DIVISION, ODISHA |
139 | 2488AFD6B399B8 | 85.4 | ST | BANGANMURA S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
140 | 242E38EA83C655 | 92 | UR | BHARATBAHAL BO – BPM | BALANGIR DIVISION, ODISHA |
141 | 2464495AF1F247 | 91 | UR | BHIMTIKRA B.O – ABPM | BALANGIR DIVISION, ODISHA |
142 | 243C6D94F34D66 | 91.2 | UR | BINEKELA B.O – BPM | BALANGIR DIVISION, ODISHA |
143 | 2411EE7B79654E | 85.3333 | ST | BITABANDHA B.O – BPM | BALANGIR DIVISION, ODISHA |
144 | 241DF332765C2E | 91 | ST | BRAHMANIPALI – ABPM | BALANGIR DIVISION, ODISHA |
145 | 240379DE256472 | 95.6 | UR | BUDULA B.O – ABPM | BALANGIR DIVISION, ODISHA |
146 | 242623BC637B51 | 92.8 | UR | CHAHATAKHOL – BPM | BALANGIR DIVISION, ODISHA |
147 | 243458DC714EF2 | 91.5 | OBC | CHANABAHAL BO – BPM | BALANGIR DIVISION, ODISHA |
148 | 242C2DF99D6B85 | 92 | UR | CHANTIPALA B.O – BPM | BALANGIR DIVISION, ODISHA |
149 | 240785FEC1189F | 93.4 | UR | CHERUPALI B.O – BPM | BALANGIR DIVISION, ODISHA |
150 | 240E56E4F145FB | 88.8 | ST | CHHATAPIPAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
151 | 242CD97C376149 | 91.4 | SC | CHINAJURI B.O – BPM | BALANGIR DIVISION, ODISHA |
152 | 243C52C45B745F | 89.1667 | EWS | DABJOR – ABPM | BALANGIR DIVISION, ODISHA |
153 | 246B9CF1E477EB | 90.6 | UR | DABJOR – ABPM | BALANGIR DIVISION, ODISHA |
154 | 247AFF22316117 | 90.5 | UR | DAHIMAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
155 | 2488AADBA1FF24 | 90.5 | UR | DAMKIPALI B.O – ABPM | BALANGIR DIVISION, ODISHA |
156 | 243421EEE5CF68 | 92.5 | UR | DEOGAON S.O (BALANGIR) – DAKSEVAK | BALANGIR DIVISION, ODISHA |
157 | 2432F95CB43352 | 89 | ST | DESIL B.O – BPM | BALANGIR DIVISION, ODISHA |
158 | 247892861F4426 | 88 | ST | DEULPADAR B.O – ABPM | BALANGIR DIVISION, ODISHA |
159 | 247F4C2275AD86 | 84.3333 | ST | DHANDAMAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
160 | 242A899D74EBA7 | 92.1667 | UR | DHANPUR B.O – BPM | BALANGIR DIVISION, ODISHA |
161 | 2434BB23271C5B | 92.4 | SC | DHOLMANDAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
162 | 24542E6CB3B73D | 95 | UR | DIGSIRA B.O – ABPM | BALANGIR DIVISION, ODISHA |
163 | 246DB8B954FD89 | 84.6667 | ST | DUNGRIPALI S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
164 | 240D3A542FD42A | 91.2 | UR | GADGADABAHAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
165 | 244DC315E32D6C | 93 | UR | GAJBANDH B.O – BPM | BALANGIR DIVISION, ODISHA |
166 | 241846151C7D23 | 90.8 | UR | GHASIAN B.O – ABPM | BALANGIR DIVISION, ODISHA |
167 | 241D64FBA4BF4F | 95 | UR | GHODAGHATPARA S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
168 | 2453C9E46F8494 | 88.1667 | EWS | GHUNESH B.O – ABPM | BALANGIR DIVISION, ODISHA |
169 | 2409189E77C4AF | 85.1429 | ST | GHUNESH B.O – ABPM | BALANGIR DIVISION, ODISHA |
170 | 243EECACB54F3A | 89.3333 | SC | GHUNESH B.O – BPM | BALANGIR DIVISION, ODISHA |
171 | 2434F77D2BB387 | 90.8333 | OBC | GUDVELLA S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
172 | 247C94C94AAA6D | 84.6667 | ST | GULMI – ABPM | BALANGIR DIVISION, ODISHA |
173 | 2471E7144FF13B | 93 | UR | HARINAPALI B.O – ABPM | BALANGIR DIVISION, ODISHA |
174 | 240A3C48FB23F2 | 90.6667 | UR | HARISANKAR ROAD S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
175 | 2413A51E92A445 | 84.5 | ST | HARISANKAR ROAD S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
176 | 24026581197926 | 93.1 | OBC | JAMUT B.O – BPM | BALANGIR DIVISION, ODISHA |
177 | 24533EE88D4C47 | 95.1667 | UR | JHANKARPALI B.O – BPM | BALANGIR DIVISION, ODISHA |
178 | 2485ECD2CC8723 | 83.6 | ST | JHARNI B.O – ABPM | BALANGIR DIVISION, ODISHA |
179 | 2475CCDCD4D4B2 | 92 | OBC | JHILIMUNDA – BPM | BALANGIR DIVISION, ODISHA |
180 | 2452448369225E | 84 | ST | KAMARLAGA B.O – BPM | SUNDARGARH DIVISION, ODISHA |
181 | 2435382D8DC357 | 89.3 | SC | KARAMTALA B.O – ABPM | BALANGIR DIVISION, ODISHA |
182 | 24716D433C6475 | 83.6 | ST | KARAMTALA B.O – ABPM | BALANGIR DIVISION, ODISHA |
183 | 242C4F1F45E35E | 89.8333 | PWD-B | KARAMTALA B.O – BPM | BALANGIR DIVISION, ODISHA |
184 | 2408C7613615E7 | 80.1667 | PWD-A | KARLA – ABPM | BALANGIR DIVISION, ODISHA |
185 | 244A5752A6CE59 | 91.3333 | EWS | KATARKELA B.O – BPM | BALANGIR DIVISION, ODISHA |
186 | 2487F93368CCD1 | 95 | OBC | KHAIRA B.O – BPM | BALANGIR DIVISION, ODISHA |
187 | 24529F1D5EA6EE | 95 | UR | KHALIAPALI B.O – BPM | BALANGIR DIVISION, ODISHA |
188 | 248B18DD4A7EC4 | 90.8 | SC | KHANDAHATA B.O – ABPM | BALANGIR DIVISION, ODISHA |
189 | 24576D2DDA9948 | 85.6667 | ST | KHUNTSAMALEI B.O – BPM | BALANGIR DIVISION, ODISHA |
190 | 2424B11124CD6D | 93 | UR | KHURSEL – BPM | BALANGIR DIVISION, ODISHA |
191 | 245F2C7CD746C2 | 89.6 | EWS | KURSUD B.O – BPM | BALANGIR DIVISION, ODISHA |
192 | 246D5355F5F399 | 92.6667 | OBC | KUSHMEL B.O – ABPM | BALANGIR DIVISION, ODISHA |
193 | 243874EA98B748 | 90.8333 | UR | LACHHIPUR S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
194 | 244394B6343B46 | 91 | UR | LACHHIPUR S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
195 | 2474CD92DD2C3E | 91.2 | UR | LENJHA B.O – BPM | BALANGIR DIVISION, ODISHA |
196 | 244846A8C7F2D5 | 88.5 | SC | LUTHURBANDH B.O – ABPM | BALANGIR DIVISION, ODISHA |
197 | 24124FB3799164 | 87.8 | SC | MADHEKELA B.O – ABPM | JAJPUR DIVISION, ODISHA |
198 | 24138844486477 | 84.1667 | ST | MADHEKELA B.O – BPM | BALANGIR DIVISION, ODISHA |
199 | 243C52AB6B68E4 | 85.3333 | ST | MAHADA B.O – BPM | BALANGIR DIVISION, ODISHA |
200 | 2477C1EC6F8C17 | 95.1667 | OBC | MAHADEVPALI B.O – BPM | BALANGIR DIVISION, ODISHA |
201 | 245CD5FB624FBC | 91 | EWS | MAHULBAHALI B.O – BPM | BALANGIR DIVISION, ODISHA |
202 | 246183EF1344CD | 88 | SC | MALPARA B.O – ABPM | BALANGIR DIVISION, ODISHA |
203 | 242AE4B34FB4A2 | 87.6667 | SC | MARLAD B.O – ABPM | BALANGIR DIVISION, ODISHA |
204 | 2475F4C2946EF6 | 89.3 | SC | MEGHLA B.O – BPM | BALANGIR DIVISION, ODISHA |
205 | 241C6F457D76D7 | 93.1 | UR | MURIBAHAL S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
206 | 2407314974D34B | 91.6 | SC | MURSINGH B.O – BPM | BALANGIR DIVISION, ODISHA |
207 | 24522762D4EDB4 | 91.8333 | UR | NAGAON B.O – ABPM | BALANGIR DIVISION, ODISHA |
208 | 247BB64BB18743 | 91.6667 | OBC | PADIABAHAL B.O – ABPM | BALANGIR DIVISION, ODISHA |
209 | 241155C7BF2E87 | 87.8333 | SC | PADIABAHAL B.O – BPM | BALANGIR DIVISION, ODISHA |
210 | 24225B499BD34B | 91.2 | UR | PARASARA B.O – ABPM | BALANGIR DIVISION, ODISHA |
211 | 2471B88E59615E | 90.6 | SC | PATHARLA B.O – ABPM | BALANGIR DIVISION, ODISHA |
212 | 241E48843CE546 | 91.1667 | UR | PATRAPALI B.O – ABPM | BALANGIR DIVISION, ODISHA |
213 | 247FB14C7CB748 | 93 | OBC | PITAMAHUL B.O – ABPM | BALANGIR DIVISION, ODISHA |
214 | 24517BA5263648 | 93.1 | UR | PUINTALA S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
215 | 24574EF737F928 | 91.8333 | UR | RENGALI B.O – ABPM | BALANGIR DIVISION, ODISHA |
216 | 244432A63AD844 | 88.3333 | SC | RENGALI B.O – BPM | BALANGIR DIVISION, ODISHA |
217 | 242DE456D2DBCC | 90.8 | ST | RINBACHAN B.O – BPM | BALANGIR DIVISION, ODISHA |
218 | 24087B2B63D317 | 95 | UR | S. KALAPATHAR B.O – ABPM | BALANGIR DIVISION, ODISHA |
219 | 24331F5294824D | 94.1667 | EWS | S.MAHADA B.O – BPM | BALANGIR DIVISION, ODISHA |
220 | 248FE3E91D513C | 91.8333 | UR | SAGADGHAT B.O – BPM | BALANGIR DIVISION, ODISHA |
221 | 247554AC314378 | 94.3333 | UR | SAGJORI – ABPM | BALANGIR DIVISION, ODISHA |
222 | 2487454E29414D | 90.6 | SC | SAGJORI – BPM | BALANGIR DIVISION, ODISHA |
223 | 242C7B38155988 | 92.3333 | UR | SALEBARAT B.O – BPM | BALANGIR DIVISION, ODISHA |
224 | 244491F7882558 | 95 | UR | SARGAD B.O – ABPM | BALANGIR DIVISION, ODISHA |
225 | 247D5A344473D4 | 94.2 | UR | SARGUL B.O – BPM | BALANGIR DIVISION, ODISHA |
226 | 24313344343448 | 95 | UR | SIBTALA B.O – BPM | BALANGIR DIVISION, ODISHA |
227 | 241591598B93E8 | 95 | UR | SIKER B.O – BPM | BALANGIR DIVISION, ODISHA |
228 | 243F258414B459 | 87.5 | EWS | SILUAN B.O – ABPM | BALANGIR DIVISION, ODISHA |
229 | 245CA3143676CB | 91.4 | OBC | SINDHEKELA S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
230 | 246724EEAB84BE | 94.4 | OBC | SINDHOL B.O – BPM | BALANGIR DIVISION, ODISHA |
231 | 243E694CBB451A | 91.2 | OBC | SINDURPUR B.O – ABPM | BALANGIR DIVISION, ODISHA |
232 | 2473D6FDC3BBAE | 91.4 | SC | SINGHARI B.O – BPM | BALANGIR DIVISION, ODISHA |
233 | 241E473A766DEF | 84.8 | ST | SISKELA B.O – ABPM | BALANGIR DIVISION, ODISHA |
234 | 244DAB2AC5F44E | 84.5714 | ST | SONEPUR RAMPUR S.O – DAKSEVAK | BALANGIR DIVISION, ODISHA |
235 | 247755264A94DC | 96.5 | UR | SONEPUR S.O (SONAPUR) – DAKSEVAK | BALANGIR DIVISION, ODISHA |
236 | 247CF5E42EABA6 | 86.5 | EWS | SUKHA B.O – ABPM | BALANGIR DIVISION, ODISHA |
237 | 240521642E61F1 | 93.1 | UR | SULIAMAL – ABPM | BALANGIR DIVISION, ODISHA |
