
OSSC RECRUITMENT 2023
ODISHA STAFF SELECTION COMMISSION
OSSC CGL Recruitment 2023
Odisha Staff Selection Commission (OSSC) has given a notification for the Combined Graduate Level (CGL) Examination 2023 for recruitment of Group-B and Group-C Specialist Post / Services under various departments, Government of Odisha. Those candidates who are interested in the vacancy details and fill all the eligibility criteria can read the notification and Apply.
No. of Vacancies: 504
Last Date: 11/11/2023
OSSC CGL Recruitment 2023
Vacancy Details:
Here are the vacancy details for Odisha Staff Selection Commission (OSSC) Combined Graduate Level (CGL) Recruitment 2023
Post Name | No. of Posts | Remunerations |
---|---|---|
Auditor (Board of Revenue, Odisha) | 35 (W-05) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Auditor (Director of Higher Secondary Education, Odisha) | 02 (W-01) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Auditor (Directorate of Local Fund Audit, Odisha) | 119 (W-39) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Auditor (CCA) (Finance Department, Odisha) | 82 (W-25) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Auditor (Director of Prisons & Correctional Services, Odisha) | 01 | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Inspector of Textiles (Directorate of Textiles, Odisha) | 04 (W-02) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
SubDivisional Financial Service and Savings Officer (Directorate of Savings and Financial Services, Finance Department, Odisha) | 12 (W-04) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Welfare Extension Officer (SC & ST Development, Minorities & Backward Classes Welfare Department) | 55 (W-18) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Inspector of Supplies (Food Supply & Consumer Welfare Department) | 38 (W-13) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Handicrafts Promotion Officer (Directorate of Handicrafts, Odisha) | 04 (W-02) | Level-9 of ORSP, 2017 (Rs. 35,400/- to Rs. 1,12,400/- PM) |
Junior Accountant (Directorate of Town Planning, Odisha) | 02 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Town Planning, Odisha) | 02 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (Field Officer) (Directorate of Town Planning, Odisha) | 16 (W-04) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Registrar of Cooperative Society, Odisha) | 04 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Factories & Boilers, Odisha) | 03 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Labour Commissioner, Odisha) | 01 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Engineer-In-Chief (Water Resources), Odisha) | 15 (W-06) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Odisha Sales Tax Tribunal, Cuttack) | 04 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of AYUSH, Odisha) | 05 (W-02) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate Ports and Inland Water Transport, Odisha) | 02 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Agriculture and Food Production, Odisha) | 22 (W-08) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Higher Secondary Education, Odisha) | 28 (W-09) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Treasuries and Inspection, Odisha) | 06 (W-02) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Revenue Divisional Commissioner (Southern Division), Berhampur) | 01 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Printing, Stationary & Publication, Odisha) | 03 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Handicrafts, Odisha) | 07 (W-01) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of SC, ST Research & Training Institute, Odisha) | 01 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Revenue Divisional Commissioner (Central Division), Cuttack) | 13 (W-04) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Revenue Divisional Commissioner (Northern Division), Sambalpur) | 01 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Soil Conservation and Watershed Development, Odisha) | 06 (W-02) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Controller of Legal Metrology, Odisha) | 01 | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Junior Assistant (HOD) (Directorate of Mines & Geology, Odisha) | 09 (W-03) | Level-4 of ORSP, 2017 (Rs. 19,900/- to Rs. 63,200/- PM) |
Qualification:
The candidates should have the following educational qualifications for the above posts under OSSC CGL Recruitment 2023
- Candidates must have passed a Bachelor’s Degree in any discipline from a recognized University and have computer knowledge such as proficiency in the use of Computer Internet, e-mail, Word Processing, Data Analysis and Presentation.
Age Limit:
Candidates should meet the following Age Limit for OSSC Combined Graduate Level Examination 2023
- Minimum Age of the Candidates: 21 Years
- Maximum Age of the Candidates: 38 Years
- Candidate must not have been born earlier than 02/01/1985 and not later than 01/01/2002
- Age relaxation is applicable as per the rules.
Examination Fee:
Candidates do not have to pay any application fee for OSSC Combined Graduate Level Recruitment 2023
Important Dates:
Here are the important dates for OSSC Recruitment 2023 for Combined Graduate Level (CGL) Vacancies
- Date of Notification: 07/10/2023
- Starting Date for Online Registration: 14/10/2023
- Last Date for Online Registration: 11/11/2023
- Last Date for Submission of Online Application Form: 14/11/2023
- Last Date of Editing of Online Application Form: 17/11/2023
Selection Procedure:
- Main Written Examination.
- Certificate Verification.
Important Links
- Apply Online: Registration | Login
- For Detailed Official Notification: CLICK HERE
- Vacancy Increase Notification: CLICK HERE
- For Official Website: CLICK HERE
Candidates are requested to read the Official Notification Before applying for the posts.