ONGC RECRUITMENT 2022
OIL AND NATURAL GAS CORPORATION LIMITED
ONGC Apprentices Recruitment 2022
Oil and Natural Gas Corporation Limited (ONGC) has given a recruitment notification for the recruitment of Trade & Technician Apprentice vacancies in Various Sectors. Those candidates who are interested in the vacancy details and fill all the eligibility criteria can read the notification and apply.
No of Posts: 3614
Last Date: 22/05/2022 (Last Date Extended)
ONGC Recruitment 2022
Vacancy Details:-
Sector-wise vacancy details of Oil and Natural Gas Corporation (ONGC) Limited Apprentices Recruitment 2022 are given below
Work Centre | Trade | No. of Posts |
NORTHERN SECTOR | ||
Dehradun | Accounts Executive | 20 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant (COPA) | 20 | |
Secretarial Assistant | 20 | |
Electrician | 10 | |
Electronics Mechanic | 10 | |
Fitter | 10 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Mechanic Diesel | 10 | |
Machinist | 10 | |
Medical Laboratory Technician (Cardiology & Physiology) | 02 | |
Medical Laboratory Technician (Pathology) | 02 | |
Medical Laboratory Technician (Radiology) | 02 | |
Welder | 03 | |
Information and Communication Technology System Maintenance | 10 | |
Sub Total | 159 | |
Delhi (ONGC Videsh Limited) | Accounts Executive | 12 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant (COPA) | 02 | |
Secretarial Assistant | 06 | |
Sub Total | 40 | |
Jodhpur | Accounts Executive | 05 |
Office Assistant | 05 | |
Sub Total | 10 | |
NORTHERN SECTOR TOTAL | 209 | |
MUMBAI SECTOR | ||
Mumbai | Accounts Executive | 20 |
Office Assistant | 50 | |
Computer Operator and Programming Assistant (COPA) | 86 | |
Mechanic Diesel | 10 | |
Electrician | 30 | |
Electronics Mechanic | 10 | |
Information & Communication Technology System Maintenance | 15 | |
Instrument Mechanic | 10 | |
Laboratory Assistant (Chemical Plant) | 05 | |
Refrigeration and Air Conditioning Mechanic | 13 | |
Secretarial Assistant (ITI) | 69 | |
Sub Total | 200 | |
Goa | Accounts Executive | 03 |
Office Assistant | 07 | |
Computer Operator and Programming Assistant (COPA) | 02 | |
Electrician | 01 | |
Laboratory Assistant (Chemical Plant) | 01 | |
Draughtsman (Civil) | 01 | |
Sub Total | 15 | |
Hazira | Accounts Executive | 05 |
Office Assistant | 07 | |
Computer Operator and Programming Assistant (COPA) | 08 | |
Electrician | 05 | |
Electronic Mechanic | 04 | |
Fitter | 28 | |
Instrument Mechanic | 06 | |
Laboratory Assistant (Chemical Plant) | 02 | |
Mechanic Diesel | 04 | |
Welder | 05 | |
Sub Total | 74 | |
MUMBAI SECTOR TOTAL | 305 | |
WESTERN SECTOR | ||
Cambay | Accounts Executive | 10 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant (COPA) | 06 | |
Draughtsman (Civil) | 04 | |
Electrician | 09 | |
Electronics Mechanic | 05 | |
Fitter | 13 | |
Instrument Mechanic | 02 | |
Laboratory Assistant (Chemical Plant) | 02 | |
Machinist | 03 | |
Mechanic Diesel | 09 | |
Welder | 03 | |
Electrical | 03 | |
Mechanical | 07 | |
Sub Total | 96 | |
Vadodara | Secretarial Assistant | 15 |
Computer Operator and Programming Assistant (COPA) | 22 | |
Draughtsman (Civil) | 02 | |
Electrician | 15 | |
Electronic Mechanic | 10 | |
Fitter | 10 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 10 | |
Mechanic Diesel | 15 | |
Refrigeration and Air Conditioning Mechanic | 03 | |
Welder | 10 | |
Sub Total | 157 | |
Ankleshwar | Accounts Executive | 10 |
Office Assistant | 21 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Secretarial Assistant | 20 | |
Draughtsman (Civil) | 15 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 25 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 40 | |
Mechanic Diesel | 50 | |
Welder | 20 | |
Civil | 07 | |
Computer Science | 07 | |
Electronics & Telecommunication | 07 | |
Electrical | 15 | |
Electronics | 06 | |
Mechanical | 25 | |
Sub Total | 438 | |
Ahmedabad |
Accounts Executive | 10 |
Office Assistant | 25 | |
Computer Operator and Programming Assistant (COPA) | 15 | |
Draughtsman (Civil) | 15 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 25 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 08 | |
Mechanic (Motor Vehicle) | 40 | |
Mechanic Diesel | 40 | |
Welder | 20 | |
Civil | 03 | |
Computer Science | 02 | |
Electronics & Telecommunication | 08 | |
Electrical | 08 | |
Electronics | 05 | |
Mechanical | 13 | |
Sub Total | 387 | |
Mehsana | Accounts Executive | 05 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Draughtsman (Civil) | 14 | |
Electrician | 50 | |
Fitter | 55 | |
Instrument Mechanic | 20 | |
Information & Communication Technology System Maintenance | 30 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 07 | |
Mechanic (Motor Vehicle) | 18 | |
Mechanic Diesel | 40 | |
Welder | 15 | |
Computer Science | 05 | |
Electronics & Telecommunication | 05 | |
Electrical | 05 | |
Electronics | 05 | |
Mechanical | 22 | |
Sub Total | 356 | |
WESTERN SECTOR TOTAL | 1434 | |
EASTERN SECTOR | ||
Jorhat | Accounts Executive | 12 |
Office Assistant | 12 | |
Electrician | 12 | |
Fitter | 20 | |
Instrument Mechanic | 12 | |
Laboratory Assistant (Chemical Plant) | 06 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 12 | |
Welder | 10 | |
Sub Total | 110 | |
Silchar | Accounts Executive | 02 |
Office Assistant | 03 | |
Secretarial Assistant (ITI) | 08 | |
Computer Operator and Programming Assistant (COPA) | 03 | |
Draughtsman (Civil) | 04 | |
Electrician | 06 | |
Fitter | 08 | |
Instrument Mechanic | 01 | |
Machinist | 02 | |
Mechanic Diesel | 08 | |
Welder | 06 | |
Sub Total | 51 | |
Nazira & Sivasagar |
Accounts Executive | 02 |
Office Assistant | 110 | |
Computer Operator and Programming Assistant (COPA) | 40 | |
Draughtsman (Civil) | 04 | |
Electrician | 40 | |
Electronic Mechanic | 10 | |
Fitter | 60 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 05 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 02 | |
Mechanic Diesel | 50 | |
Electronics & Telecommunication | 05 | |
Surveyor | 04 | |
Welder | 22 | |
Civil | 34 | |
Electrical | 65 | |
Instrumentation | 10 | |
Computer Science | 08 | |
Mechanical | 65 | |
Sub Total | 588 | |
EASTERN SECTOR TOTAL | 744 | |
SOUTHERN SECTOR | ||
Chennai |
Accounts Executive | 10 |
Office Assistant | 30 | |
Electrician | 05 | |
Electronics Mechanic | 05 | |
Sub Total | 50 | |
Kakinada | Accounts Executive | 02 |
Office Assistant | 02 | |
Computer Operator and Programming Assistant (COPA) | 12 | |
Draughtsman (Civil) | 02 | |
Electrician | 12 | |
Electronics Mechanic | 04 | |
Fitter | 11 | |
Instrument Mechanic | 06 | |
Mechanic Diesel | 03 | |
Refrigeration and Air Conditioning Mechanic | 04 | |
Sub Total | 58 | |
Rajahmundry | Accounts Executive | 10 |
Office Assistant | 40 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Draughtsman (Civil) | 14 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 20 | |
Information & Communication Technology System Maintenance | 05 | |
Laboratory Assistant (Chemical Plant) | 20 | |
Machinist | 07 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 40 | |
Refrigeration and Air Conditioning Mechanic | 06 | |
Welder | 20 | |
Electronics & Telecommunication | 07 | |
Electrical | 20 | |
Mechanical | 10 | |
Sub Total | 353 | |
Karaikal | Accounts Executive | 16 |
Office Assistant | 30 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 20 | |
Electronics Mechanic | 05 | |
Fitter | 26 | |
Instrument Mechanic | 06 | |
Information & Communication Technology System Maintenance | 05 | |
Machinist | 20 | |
Mechanic (Motor Vehicle) | 03 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 07 | |
Welder | 15 | |
Civil | 05 | |
Computer Science | 05 | |
Electrical | 15 | |
Electronics | 05 | |
Mechanical | 20 | |
Sub Total | 233 | |
SOUTHERN SECTOR TOTAL | 694 | |
CENTRAL SECTOR | ||
Agartala | Accounts Executive | 10 |
Office Assistant | 20 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 26 | |
Electronics Mechanic | 05 | |
Fitter | 30 | |
Instrument Mechanic | 10 | |
Mechanic Diesel | 15 | |
Mechanic (Motor Vehicle) | 15 | |
Surveyor | 04 | |
Welder | 17 | |
Electrical | 02 | |
Electronics | 02 | |
Mechanical | 02 | |
Sub Total | 178 | |
Kolkata | Accounts Executive | 02 |
Office Assistant | 02 | |
Computer Operator and Programming Assistant (COPA) | 03 | |
Electronics & Telecommunication | 01 | |
Draughtsman (Civil) | 02 | |
Fitter | 06 | |
Instrument Mechanic | 03 | |
Mechanical Diesel | 05 | |
Electronics Mechanic | 05 | |
Mechanic (Motor Vehicle) | 02 | |
Civil | 02 | |
Instrumentation | 01 | |
Electrical | 02 | |
Electrician | 06 | |
Information & Communication Technology System Maintenance | 03 | |
Mechanical | 03 | |
Surveyor | 04 | |
Sub Total | 50 | |
CENTRAL SECTOR TOTAL | 228 |
Odisha Nijukti Khabar WhatsApp Group Link |
Educational Qualification:
Candidates should have the following minimum Educational Qualification required for ONGC Recruitment 2022 for the above Trade and Technical Apprentice Vacancies
Trade / Discipline | Educational Qualification |
TRADE APPRENTICES | |
Accounts Executive | Bachelor’s degree (Graduation) in Commerce from a Govt. recognized institute/University. |
Office Assistant | Bachelor’s degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/University. |
Secretarial Assistant | ITI in trade Stenography (English) /Secretarial Practice. |
COPA | ITI in COPA Trade. |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade. |
Electrician | ITI in Electrician Trade. |
Electronics Mechanic | ITI in Electronics Mechanic. |
Fitter | ITI in Fitter. |
Instrument Mechanic | ITI in Instrument Mechanic. |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance. |
Laboratory Assistant (Chemical Plant) |
B.Scc. with PCM or PCB |
ITI in Lab. Asst. Trade. | |
Library Assistant | ITI in Library and Information Science. |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle Trade. |
Mechanic (Diesel) | ITI in Mechanic Diesel Trade. |
Medical Laboratory Technology (Cardiology & Physiology) | ITI in Medical Laboratory Technician (Cardiology and Physiology) |
Medical Laboratory Technology (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
Medical Laboratory Technology (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
Refrigeration and Air Conditioning Machanic | ITI in Refrigeration and Air Conditioning Machanic |
Plumber | ITI in Plumber Trade. |
Surveyor | ITI in Surveyor Trade. |
Welder | ITI passed out in the Trade of Welder (Gas & Electric) |
TECHNICAL APPRENTICES | |
Civil | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/University. |
Computer Science | |
Electrical | |
Electronics & Telecommunication | |
Electronics | |
Mechanical | |
Instrumentation |
Age Limit:-
Candidates should meet the following Age Limit for ONGC Recruitment 2022 for Apprentices Vacancies.
- Minimum Age of the Candidate: 18 Years
- Maximum Age of the Candidate: 24 Years
- Age Relaxation as per Govt. Rules.
Application Fee:-
Candidates do not have to pay any application fee for ONGC Recruitment 2022 for Apprentice Vacancies.
Important Dates:-
Here are the important dates for ONGC Recruitment 2022 for Apprentice Vacancies
- Starting Date for Apply Online: 27/04/2022
- Last Date to Apply Online: 22/05/2022 (Last Date Extended)
- Date of Result: 23/05/2022
Important Links |
Apply Online: Registration | Login Trade Apprentices Registration: CLICK HERE Technical Apprentices Registration: CLICK HERE Last Date Extension Notification: CLICK HERE For Official Notification: CLICK HERE For Official Website: CLICK HERE |
Candidates are requested to read the Official Notification Before applying for the posts.