
SSC RECRUITMENT 2025
STAFF SELECTION COMMISSION (SSC)
SSC CGL Recruitment 2025
Staff Selection Commission (SSC) has given a notification for the Combined Graduate Level (CGL) Examination 2025 for the recruitment of 10000+ (Approx) Group-B and Group-C posts under various departments. Those candidates who are interested in the vacancy details and fill all the eligibility criteria can read the notification and apply online.
No. of Vacancies: 10000+ (Approx)
Last Date: 04/07/2025
SSC CGL Recruitment 2025
Vacancy Details:
Here are the vacancy details for the Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2025
Post Name | Group | Ministry / Department / Office / Cadre |
---|---|---|
Assistant Section Officer | Group-B | Central Secretariat Service |
Assistant Section Officer | Group-B | Intelligence Bureau |
Assistant Section Officer | Group-B | Ministry of Railway |
Assistant Section Officer | Group-B | Ministry of External Affairs |
Assistant Section Officer | Group-B | AFHQ |
Assistant Section Officer | Group-B | Ministry of Electronics and Information Technology |
Assistant | Group-B | Other Ministry / Department / Organization |
Assistant Section Officer | Group-B | Other Ministry / Department / Organization |
Inspector of Income Tax | Group-C | CBDT |
Inspector (Central Excise) | Group-B | CBIC |
Inspector (Preventive Officer) | Group-B | CBIC |
Inspector (Examiner) | Group-B | CBIC |
Assistant Enforcement Officer | Group-B | Directorate of Enforcement, Department of Revenue |
Sub Inspector | Group-B | Central Bureau of Investigation |
Inspector Posts | Group-B | Department of Post, Ministry of Communication |
Inspector | Group-B | Central Bureau of Narcotics |
Section Head | Group-B | Director General of Foreign Trade |
Assistant | Group-B | Other Ministries / Departments / Organizations |
Assistant Section Officers | Group-B | Other Ministries / Departments / Organizations |
Executive Assistant | Group-B | CBIC |
Research Assistant | Group-B | National Human Rights Commission (NHRC) |
Divisional Accountant | Group-B | Offices under C&AG |
Sub Inspector | Group-B | National Investigation Agency (NIA) |
Sub Inspector / Junior Intelligence Officer | Group-B | Narcotics Control Bureau (MHA) |
Junior Statistical Officer (JSO) | Group-B | M/o Statistics & Programme Implementation |
Statistical Investigator Grade-II | Group-B | Ministry of Home Affairs |
Office Superintendent | Group-B | CBDT |
Auditor | Group-C | Offices under C&AG |
Auditor | Group-C | Other Ministry / Departments |
Auditor | Group-C | Offices under CGDA |
Accountant | Group-C | Offices under C&AG |
Accountant | Group-C | Controller General of Accounts |
Accountant / Junior Accountant | Group-C | Other Ministry / Departments |
Postal Assistant / Sorting Assistant | Group-C | Department of Post, Ministry of Communication |
Senior Secretariate Assistant / Upper Division Clerks | Group-C | Central Govt. Offices / Ministries other than CSCS cadres |
Senior Administrative Assistant | Group-C | Military Engineering Services, MoD |
Tax Assistant | Group-C | CBDT |
Tax Assistant | Group-C | CBIC |
Sub-Inspector | Group-C | Central Bureau of Narcotics |
Pay Scale:
Candidates who are appointed will draw a salary as per the given pay scale for the SSC CGL Recruitment 2025
Sl. No. | Post Name | Pay Scale |
---|---|---|
01 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
02 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
03 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
04 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
05 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
06 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
07 | Assistant | Rs. 44,900/- to Rs. 1,42,400/- PM |
08 | Assistant Section Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
09 | Inspector of Income Tax | Rs. 44,900/- to Rs. 1,42,400/- PM |
10 | Inspector (Central Excise) | Rs. 44,900/- to Rs. 1,42,400/- PM |
11 | Inspector (Preventive Officer) | Rs. 44,900/- to Rs. 1,42,400/- PM |
12 | Inspector (Examiner) | Rs. 44,900/- to Rs. 1,42,400/- PM |
13 | Assistant Enforcement Officer | Rs. 44,900/- to Rs. 1,42,400/- PM |
14 | Sub Inspector | Rs. 44,900/- to Rs. 1,42,400/- PM |
15 | Inspector Posts | Rs. 44,900/- to Rs. 1,42,400/- PM |
16 | Inspector | Rs. 44,900/- to Rs. 1,42,400/- PM |
17 | Section Head | Rs. 44,900/- to Rs. 1,42,400/- PM |
18 | Assistant | Rs. 35,400/- to Rs. 1,12,400/- PM |
19 | Assistant Section Officers | Rs. 35,400/- to Rs. 1,12,400/- PM |
20 | Executive Assistant | Rs. 35,400/- to Rs. 1,12,400/- PM |
21 | Research Assistant | Rs. 35,400/- to Rs. 1,12,400/- PM |
22 | Divisional Accountant | Rs. 35,400/- to Rs. 1,12,400/- PM |
23 | Sub Inspector | Rs. 35,400/- to Rs. 1,12,400/- PM |
24 | Sub Inspector / Junior Intelligence Officer | Rs. 35,400/- to Rs. 1,12,400/- PM |
25 | Junior Statistical Officer (JSO) | Rs. 35,400/- to Rs. 1,12,400/- PM |
26 | Statistical Investigator Grade-II | Rs. 35,400/- to Rs. 1,12,400/- PM |
27 | Office Superintendent | Rs. 35,400/- to Rs. 1,12,400/- PM |
28 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
29 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
30 | Auditor | Rs. 29,200/- to Rs. 92,300/- PM |
31 | Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
32 | Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
33 | Accountant / Junior Accountant | Rs. 29,200/- to Rs. 92,300/- PM |
34 | Postal Assistant / Sorting Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
35 | Senior Secretariat Assistant / Upper Division Clerks | Rs. 25,500/- to Rs. 81,100/- PM |
36 | Senior Administrative Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
37 | Tax Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
38 | Tax Assistant | Rs. 25,500/- to Rs. 81,100/- PM |
39 | Sub-Inspector | Rs. 25,500/- to Rs. 81,100/- PM |
Qualification:
The candidates should have the following educational qualifications for the above posts under the SSC CGL Recruitment 2025
- Junior Statistical Officer: Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level OR Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
- Statistical Investigator Grade-II: Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course.
- All Other Posts: Bachelor’s Degree from a recognized University or equivalent.
Age Limit:
Candidates should meet the following Age Limit for the SSC Combined Graduate Level Examination 2025
Sl. No. | Post Name | Age Limit |
---|---|---|
01 | Assistant Section Officer | 20 – 30 Years |
02 | Assistant Section Officer | 18 – 30 Years |
03 | Assistant Section Officer | 20 – 30 Years |
04 | Assistant Section Officer | 20 – 30 Years |
05 | Assistant Section Officer | 20 – 30 Years |
06 | Assistant Section Officer | 18 – 30 Years |
07 | Assistant | 18 – 30 Years |
08 | Assistant Section Officer | 18 – 30 Years |
09 | Inspector of Income Tax | 18 – 30 Years |
10 | Inspector (Central Excise) | 18 – 30 Years |
11 | Inspector (Preventive Officer) | 20 – 30 Years |
12 | Inspector (Examiner) | 20 – 30 Years |
13 | Assistant Enforcement Officer | 18 – 30 Years |
14 | Sub Inspector | 20 – 30 Years |
15 | Inspector Posts | 18 – 30 Years |
16 | Inspector | 18 – 30 Years |
17 | Section Head | 18 – 30 Years |
18 | Assistant | 18 – 30 Years |
19 | Assistant Section Officers | 18 – 30 Years |
20 | Executive Assistant | 18 – 30 Years |
21 | Research Assistant | 18 – 30 Years |
22 | Divisional Accountant | 18 – 30 Years |
23 | Sub Inspector | 18 – 30 Years |
24 | Sub Inspector / Junior Intelligence Officer | 18 – 30 Years |
25 | Junior Statistical Officer (JSO) | 18 – 32 Years |
26 | Statistical Investigator Grade-II | 18 – 30 Years |
27 | Office Superintendent | 18 – 30 Years |
28 | Auditor | 18 – 27 Years |
29 | Auditor | 18 – 27 Years |
30 | Auditor | 18 – 27 Years |
31 | Accountant | 18 – 27 Years |
32 | Accountant | 18 – 27 Years |
33 | Accountant / Junior Accountant | 18 – 27 Years |
34 | Postal Assistant / Sorting Assistant | 18 – 27 Years |
35 | Senior Secretariat Assistant / Upper Division Clerks | 18 – 27 Years |
36 | Senior Administrative Assistant | 18 – 27 Years |
37 | Tax Assistant | 18 – 27 Years |
38 | Tax Assistant | 18 – 27 Years |
39 | Sub-Inspector | 18 – 27 Years |
- For Age Limit 18 – 27 Years: Candidate must have been born not earlier than 02/08/1998 and not later than 01/08/2007
- For Age Limit 20 – 30 Years: Candidate must have been born not earlier than 02/08/1995 and not later than 01/08/2005
- For Age Limit 18 – 30 Years: Candidate must have been born not earlier than 02/08/1995 and not later than 01/08/2007
- For Age Limit 18 – 32 Years: Candidate must have been born not earlier than 02/08/1993 and not later than 01/08/2007
- Age relaxation is applicable as per the Government rules.
Examination Fee:
Candidates have to pay the following application fee for the SSC Combined Graduate Level Examination 2025
- For Other Candidates: Rs. 100/-
- For Women / SC / ST / PwD / Ex-Servicemen Candidates: NIL
- Mode of Payment: Online Gateway
Important Dates:
Here are the important dates for the SSC Recruitment 2025 for Combined Graduate Level (CGL) Vacancies
- Starting Date for Apply Online: 09/06/2025
- Last Date to Apply Online: 04/07/2025
- Last date for making online fee payment: 05/07/2025
- Dates of ‘Window for Application Form Correction’ including online payment: 09/07/2025 to 11/07/2025
- Tentative Schedule of Tier-I (Computer Based Examination): 13 – 30 August 2025
- Tentative Schedule of Tier-II (Computer Based Examination): December 2025
Important Links:
Here are the important links for the SSC CGL Recruitment 2025 for the above post vacancies
- Apply Online: Registration | Login
- For Detailed Official Notification: CLICK HERE
- For Official Website: CLICK HERE
Candidates are requested to read the Official Notification before applying for the posts.